South African Fuel Price History
Official DMPR petrol, diesel and paraffin prices for every pricing month from January 2024 to July 2026 — with the change each month, inland and coastal. Each month has its own page.
Every Month at a Glance
Prices in rand per litre. Petrol and diesel are the inland (Gauteng) figures unless marked; the change column tracks petrol 95 inland against the previous month.
| Month | Petrol 95 | Petrol 93 | Diesel 50ppm | Diesel 500ppm | Paraffin | Change (95) |
|---|---|---|---|---|---|---|
| July 2026 | R26.10 | R25.94 | R25.17 | R24.79 | R17.24 | ↓ down R1.96 |
| June 2026 | R28.06 | R27.95 | — | R27.93 | R22.47 | ↑ up R1.43 |
| May 2026 | R26.63 | R26.52 | R32.30 | R31.18 | R28.43 | ↑ up R3.27 |
| April 2026 | R23.36 | R23.25 | — | R25.91 | R24.21 | ↑ up R3.06 |
| March 2026 | R20.30 | R20.19 | — | R18.54 | R12.54 | ↑ up 20c |
| February 2026 | R20.10 | R19.99 | R17.96 | R17.92 | R12.10 | ↓ down 65c |
| January 2026 | R20.75 | R20.64 | — | R18.42 | R12.63 | ↓ down 66c |
| December 2025 | R21.41 | R21.26 | R20.02 | R19.78 | R13.73 | ↑ up 29c |
| November 2025 | R21.12 | R20.97 | R19.20 | R19.13 | R12.98 | ↓ down 51c |
| October 2025 | R21.63 | R21.48 | R19.39 | R19.34 | R12.99 | ↑ up 8c |
| September 2025 | R21.55 | R21.47 | R19.47 | R19.44 | R13.10 | ↓ down 4c |
| August 2025 | R21.59 | R21.51 | R20.04 | R20.00 | R13.48 | ↓ down 28c |
| July 2025 | R21.87 | R21.79 | R19.41 | R19.35 | R13.15 | ↑ up 52c |
| June 2025 | R21.35 | R21.24 | R18.57 | R18.53 | R12.49 | ↓ down 5c |
| May 2025 | R21.40 | R21.29 | R18.94 | R18.90 | R13.05 | ↓ down 22c |
| April 2025 | R21.62 | R21.51 | R19.35 | R19.32 | R13.36 | ↓ down 72c |
| March 2025 | R22.34 | R22.09 | R20.20 | R20.16 | R14.17 | ↓ down 7c |
| February 2025 | R22.41 | R22.16 | R20.44 | R20.34 | R14.23 | ↑ up 82c |
| January 2025 | R21.59 | R21.34 | R19.43 | R19.29 | R13.26 | ↑ up 12c |
| December 2024 | R21.47 | R21.15 | — | R19.21 | R13.36 | ↑ up 17c |
| November 2024 | R21.30 | R20.98 | — | R18.66 | R12.87 | ↑ up 25c |
| October 2024 | R21.05 | R20.73 | — | R18.45 | R12.66 | ↓ down R1.14 |
| September 2024 | R22.19 | R21.79 | — | R19.59 | R13.77 | ↓ down 92c |
| August 2024 | R23.11 | R22.71 | — | R20.38 | R14.80 | ↓ down 15c |
| July 2024 | R23.26 | R22.86 | — | R20.66 | R15.02 | ↓ down 99c |
| June 2024 | R24.25 | R23.91 | — | R20.97 | R15.20 | ↓ down R1.24 |
| May 2024 | R25.49 | R25.15 | — | R22.15 | R16.00 | ↑ up 37c |
| April 2024 | R25.12 | R24.78 | — | R22.45 | R16.19 | ↑ up 67c |
| March 2024 | R24.45 | R24.13 | — | R22.42 | R16.48 | ↑ up R1.21 |
| February 2024 | R23.24 | R22.92 | — | R21.36 | R15.84 | ↑ up 75c |
| January 2024 | R22.49 | R22.17 | — | R20.63 | R15.31 | not published |
A dash means the DMPR document for that month does not carry that grade separately. Paraffin is the wholesale price.
Biggest Monthly Moves
Largest increases
- May 2026 — up R3.27
- April 2026 — up R3.06
- June 2026 — up R1.43
- March 2024 — up R1.21
- February 2025 — up 82c
Largest decreases
- July 2026 — down R1.96
- June 2024 — down R1.24
- October 2024 — down R1.14
- July 2024 — down 99c
- September 2024 — down 92c
Measured on petrol 95 inland, month on month.
How South African Fuel Prices Are Set
The pump price is not set by the retailer. Each month the Department of Mineral and Petroleum Resources calculates a Basic Fuel Price — what it would cost to import a litre of finished fuel — from the previous month’s average international product prices and the average rand/dollar exchange rate. Fixed domestic elements are then added: the general fuel levy, the Road Accident Fund levy, transport by zone, wholesale and retail margins, and the slate levy that recovers the accumulated over- or under-recovery.
Because the calculation runs on the previous month’s averages, a change always lags the market by weeks. That is why a Brent spike in one month shows up at the pump on the first Wednesday of the next. Each month page here shows the Brent average for the window that drove it.
Next adjustment: Wednesday, 5 August 2026, in 2 days — see the next fuel price change, today’s petrol price or today’s diesel price.
Frequently Asked Questions
How far back does this fuel price history go?
Every DMPR pricing month from January 2024 to July 2026, taken from the department’s own Breakdown of Prices and Fuel Price History documents and re-synced daily. Each month has its own page with the month-on-month change for petrol, diesel and paraffin, inland and coastal.
What was the highest petrol price in South Africa?
Within this record, petrol 95 inland peaked at R28.06 per litre in June 2026. The cheapest month in the same record was February 2026 at R20.10.
When does the South African fuel price change?
On the first Wednesday of each month at midnight. The next adjustment is Wednesday, 5 August 2026. See the next fuel price change for the current signal.
Why do inland and coastal prices differ?
The DMPR prices fuel by zone. Coastal zones sit next to the refineries and import terminals; inland zones carry the pipeline and road transport cost on top, which is why Gauteng consistently pays roughly 70–90 cents a litre more than Cape Town or Durban.